-
High Voltage Ceramic Capacitor
-
High Voltage Doorknob Capacitors
-
High Voltage Film Capacitor
-
Live Line Capacitors
-
Surge Protective Device
-
High Voltage Vacuum Circuit Breaker
-
Switchgear Temperature Sensor
-
Voltage Instrument Transformers
-
Capacitive Voltage Detector
-
Capacitive Voltage Divider
-
Capacitive Insulator
-
MOV Metal Oxide Varistor
-
PTC NTC Thermistor
-
High Voltage Resistors
-
Richard“XIWUER is very innovative. They have provided excellent, intuitive service, looking ahead into the future as to what we might need.”
-
Mike"XIWUER's dedication to designing different specifications to meet our stringent processing requirements is a testament to our years of research and development."
-
Marry"XIWUER has impressive research capabilities and demonstrates good prototyping capabilities and high product quality."
MYG3 14K 625 Mov Circuit Protection General Purpose High Voltage

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xApplication | General Purpose | Diameter | 14 Mm |
---|---|---|---|
Material | Zinc Oxide | K | ±10% |
Highlight | 14K mov circuit protection,High Voltage mov circuit protection,14K high voltage varistor |
MYG3 14K 625 General Purpose MOV
A varistor is a resistive device with non-linear volt-ampere characteristics, which is mainly used for voltage clamping when the circuit is subjected to overvoltage, absorbing excess current to protect sensitive devices.
Features
- 28 hours high standard sintering. The chips are sintered for up to 28 hours, and the chips are thoroughly cooked and released to ensure the quality and specifications of the chips.
-
Large silver plated area. The silver content is high, and the thickness of silver coating on the chip surface is more than 1.5um, containing more than 75% Ag content.
Application
Medical power supply, electric welding machine, security inspection equipment, detection equipment, power equipment, electrostatic spraying, inverter power supply, high voltage generator, igniter, negative ion products and other high voltage power supply products.
Lead Style
Code | Configuration |
A | straight long |
B | Outside Crimped short |
C | Vertical Crimped |
D | straight short |
E | Outside Crimped Long |
F | Inside Crimped short |
Series |
Part No. |
Varistor Voltage |
Max. Allowable Voltage |
Max. Clamping Voltage (8/20μs) |
Rated Wattage |
Energy |
Max. Peak Current |
Capacitance 1kHz (Reference) |
||||
10/1000μs | 2ms | 1 time | 2 time | |||||||||
V0.1mA(V) | ACr.m.s(V) | DC(V) | Vc(V) | Ip(A) | (W) | (J) | (J) | (A) | (A) | (pF) | ||
MYG2 | 14K11 | 18(16~20) | 11 | 14 | 36 | 10 | 0.1 | 4.9 | 3.5 | 1000 | 500 | 25000 |
14K14 | 22(19~25) | 14 | 18 | 43 | 5.6 | 4.0 | 20000 | |||||
14K17 | 27(24~30) | 17 | 22 | 53 | 7.6 | 5.0 | 16000 | |||||
14K20 | 33(29~37) | 20 | 26 | 65 | 8.4 | 6.0 | 12200 | |||||
14K25+△ | 39(35~43) | 25 | 31 | 77 | 9.8 | 7.0 | 7000 | |||||
14K30+△ | 47(42~52) | 30 | 38 | 93 | 11.9 | 8.5 | 6750 | |||||
14K35+△ | 56(50~62) | 35 | 45 | 110 | 14.0 | 10.0 | 6500 | |||||
14K40+△ | 68(61~75) | 40 | 56 | 135 | 16.8 | 12.0 | 5500 | |||||
MYG3 | 14K50+△ | 82(73~91) | 50 | 65 | 135 | 50 | 0.6 | 19.6 | 14.0 | 4500 | 2500 | 3700 |
14K60+△ | 100(90~110) | 60 | 85 | 165 | 25.2 | 18.0 | 3200 | |||||
14K75+△ | 120(108~132) | 75 | 100 | 200 | 28.0 | 20.0 | 2700 | |||||
14K95+△ | 150(135~165) | 95 | 125 | 250 | 35.0 | 25.0 | 2200 | |||||
14K115+△ | 180(162~198) | 115 | 150 | 305 | 43.4 | 31.0 | 1700 | |||||
14K130+△□ | 200(180~220) | 130 | 170 | 340 | 49.0 | 35.0 | 850 | |||||
14K140+△□ | 220(198~242) | 140 | 180 | 360 | 56.0 | 40.0 | 810 | |||||
14K150+△□ | 240(216~264) | 150 | 200 | 395 | 56.0 | 40.0 | 770 | |||||
14K175+△□ | 270(243~297) | 175 | 225 | 455 | 70.0 | 50.0 | 700 | |||||
14K190+△□ | 300(270~330) | 190 | 250 | 505 | 77.0 | 55.0 | 670 | |||||
14K210+△□ | 330(297~363) | 210 | 276 | 545 | 84.0 | 60.0 | 640 | |||||
14K230+△□ | 360(324~396) | 230 | 300 | 595 | 91.0 | 65.0 | 590 | |||||
14K250+△□ | 390(351~429) | 250 | 320 | 650 | 98.0 | 70.0 | 550 | |||||
14K275+△□ | 430(387~473) | 275 | 350 | 710 | 105.0 | 75.0 | 495 | |||||
14K300+△□ | 470(423~517) | 300 | 385 | 775 | 112.0 | 80.0 | 440 | |||||
14K325+△□ | 510(459~561) | 325 | 425 | 840 | 119.0 | 85.0 | 385 | |||||
14K340+△□ | 530(477~583) | 340 | 445 | 870 | 119.0 | 85.0 | 385 | |||||
14K360+△□ | 560(504~616) | 360 | 470 | 925 | 119.0 | 85.0 | 385 | |||||
14K385+△□ | 620(558~682) | 385 | 505 | 1025 | 119.0 | 85.0 | 360 | |||||
14K420+△□ | 680(612~748) | 420 | 560 | 1120 | 126.0 | 90.0 | 350 | |||||
14K460+△□ | 750(675~825) | 460 | 615 | 1240 | 140.0 | 100.0 | 340 | |||||
14K480+△□ | 780(702~858) | 480 | 650 | 1290 | 147.0 | 105.0 | 330 | |||||
14K510+△□ | 820(738~902) | 510 | 670 | 1355 | 154.0 | 110.0 | 310 | |||||
14K550+△□ | 910(819~1001) | 550 | 745 | 1500 | 168.0 | 120.0 | 275 | |||||
14K625+△□ | 1000(900~1100) | 625 | 825 | 1650 | 182.0 | 130.0 | 250 | |||||
14K680+△□ | 1100(990~1210) | 680 | 895 | 1815 | 196.0 | 140.0 | 230 | |||||
14K1000+△□ | 1800(1620~1980) | 1000 | 1465 | 2970 | 336.0 | 240.0 | 130 |
+=UL 1449 File E321175(S)—Surge Protective Device □= UL 1449 File E181155(N)—Across—The—Line Application △=C—UL for CSA C22.2 File E321175(S) Dimension in mm
Series | Part No. | Dmax | H | A | Wmax |
MYG2 | 14K11 |
17.5
|
22.0
|
7.5±1
|
4.0 |
14K14 | 4.0 | ||||
14K17 | 4.0 | ||||
14K20 | 4.5 | ||||
14K25 | 4.5 | ||||
14K30 | 5.0 | ||||
14K35 | 5.5 | ||||
14K40 | 5.5 | ||||
MYG3 | 14K50 | 5.0 | |||
14K60 | 5.5 | ||||
14K75 | 5.5 | ||||
14K95 | 6.0 | ||||
14K115 | 6.2 | ||||
14K130 | 6.3 | ||||
14K140 | 5.2 | ||||
14K150 | 5.5 | ||||
14K175 | 5.5 | ||||
14K190 | 5.7 | ||||
14K210 | 6.0 | ||||
14K230 | 6.0 | ||||
14K250 | 6.3 | ||||
14K275 | 6.5 | ||||
14K300 | 6.5 | ||||
14K325 | 6.7 | ||||
14K340 | 6.7 | ||||
14K360 | 7.0 | ||||
14K385 | 7.2 | ||||
14K420 | 7.5 | ||||
14K460 | 7.5 | ||||
14K480 | 7.7 | ||||
14K510 | 8.0 | ||||
14K550 | 8.6 | ||||
14K625 | 9.0 | ||||
14K680 | 9.5 | ||||
14K1000 | 13.0 |
COMPANY OVERVIEW
Xian Xiwuer Electronic & Info. Co., Ltd. is located in Beiguan, Xi'an city cover in an area of 4000 ㎡, with employees of 2300, and about 580 technicians, amongthem, there are 135 engineers, 21 senior engineers. The company has total assets of 315 million RMB Yuan, fixed assets of 137 million RMB Yuan, which is a large enterprise mainly engaged in producing electronic components. The company has the largest production scale of Varistor,SPD( Surge Protective Device)and HV Ceramic Capacitor in China, with the following main products :
1. Varistors & SPD
4. Thermistor
The main production line and inspection equipment & instrument are imported from Japan, America, Belgium and Switzerland etc. The annual production capacity of the two leading products has been reached to 5 million pcs and 150 million pcs respectively, with the market holding rate in China of about 10% and 30% respectively by continually technical innovation. Varistors and SPD produced by the company enjoyed great reputation in the international market, being exported to many countries and areas such as Japan,USA, Hong Kong etc., with the customers like India and GE in USA. are already sold to LG company in Korea with large quantity, and also to Spainand India etc.
Not only the products quality and technical capacity, but also the completeness of the models are all in the leading place in China. The main products have got CCEE, UL, VDE & TUV approval. The quality system was set up according to the requirement of ISO9000 since 1992, and has passed ISO9002 approval by DNV International Organization in July 1994, then got ISO9001 certification by British organization in 2000, by then we are both the first one who are approved by ISO9000 certification in the North-west area of China and the same occupation. We passed all the successive periodical audit and smoothly get the new certificate registered in Holland in Aug.1997; the quality system is strengthened and completed constantly. And we also got ISO18000 certificate.
We believe we are able to supply satisfied goods and service to customers home and abroad with the most reasonable price and the shortest delivery time, on basis of our excellent quality assurance capacity, technical development capacity and rich manufacturing experiences.
CERTIFICATE