-
High Voltage Ceramic Capacitor
-
High Voltage Doorknob Capacitors
-
High Voltage Film Capacitor
-
Live Line Capacitors
-
Surge Protective Device
-
High Voltage Vacuum Circuit Breaker
-
Switchgear Temperature Sensor
-
Voltage Instrument Transformers
-
Capacitive Voltage Detector
-
Capacitive Voltage Divider
-
Capacitive Insulator
-
MOV Metal Oxide Varistor
-
PTC NTC Thermistor
-
High Voltage Resistors
-
Richard“XIWUER is very innovative. They have provided excellent, intuitive service, looking ahead into the future as to what we might need.”
-
Mike"XIWUER's dedication to designing different specifications to meet our stringent processing requirements is a testament to our years of research and development."
-
Marry"XIWUER has impressive research capabilities and demonstrates good prototyping capabilities and high product quality."
20kV 2000pF High Voltage Ceramic Capacitor

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xDissipation | ≦0.0040 | Withstanding Voltage | 1.5Ur● 1min |
---|---|---|---|
Insulation Resistance | ≧1.0×105MΩ | Dimension(mm) | 45*19*23*12*5 |
Highlight | 20kV high voltage ceramic capacitor,2000pF doorknob capacitor,45x19mm high voltage capacitor |
Ultra-high voltage ceramic capacitors are essential components for specialized industrial applications, offering high withstand voltage, low loss, and exceptional performance in high peak current and rapid pulse discharge scenarios.
- Pulse power and laser equipment
- Medical imaging systems
- Industrial processing machinery
- Power transmission and energy infrastructure
- Scientific research and specialized industrial applications

No. | Specification | Dissipation | Withstanding Voltage | Insulation Resistance | Dimensions (mm) |
---|---|---|---|---|---|
1 | 20kV-2000pF | ≤0.0040 | 1.5Ur● 1min | ≥1.0 x 106MΩ | D:45 | H:19 | L:23 | D:12 | M:5 |
2 | 20kV-10000pF | ≤0.0040 | 1.5Ur● 1min | ≥1.0 x 106MΩ | D:65 | H:15 | L:19 | D:12 | M:5 |
3 | 20kV-18000pF | ≤0.0040 | 1.5Ur● 1min | ≥1.0 x 106MΩ | D:80 | H:17 | L:25 | D:12 | M:5 |
4 | 30kV-1000pF | ≤0.0040 | 1.5Ur● 1min | ≥1.0 x 106MΩ | D:45 | H:24 | L:32 | D:12 | M:4 |
5 | 30kV-2700pF | ≤0.0040 | 1.5Ur● 1min | ≥1.0 x 106MΩ | D:60 | H:20 | L:28 | D:12 | M:4 |
6 | 30kV-12000pF | ≤0.0040 | 1.5Ur● 1min | ≥1.0 x 106MΩ | D:45 | H:19 | L:23 | D:12 | M:5 |
7 | 40kV-150pF | ≤0.0040 | 1.5Ur● 1min | ≥1.0 x 106MΩ | D:74 | H:18 | L:26 | D:12 | M:5 |
8 | 40kV-500pF | ≤0.0040 | 1.5Ur● 1min | ≥1.0 x 106MΩ | D:28 | H:33 | L:41 | D:8 | M:4 |
9 | 40kV-7500pF | ≤0.0040 | 1.5Ur● 1min | ≥1.0 x 106MΩ | D:80 | H:24 | L:29 | D:12 | M:6 |
10 | 40kV-10000pF | ≤0.0040 | 1.5Ur● 1min | ≥1.0 x 106MΩ | D:80 | H:22 | L:26 | D:16 | M:5 |
11 | 50kV-1000pF | ≤0.0040 | 1.5Ur● 1min | ≥1.0 x 106MΩ | D:50 | H:30 | L:34 | D:12 | M:4 |
12 | 50kV-1000pF | ≤0.0040 | 1.5Ur● 1min | ≥1.0 x 106MΩ | D:32 | H:27 | L:31 | D:16 | M:5 |
13 | 50kV-1000pF | ≤0.0040 | 1.5Ur● 1min | ≥1.0 x 106MΩ | D:80 | H:31 | L:35 | D:16 | M:5 |
14 | 50kV-1000pF | ≤0.0040 | 1.5Ur● 1min | ≥1.0 x 106MΩ | D:50 | H:31 | L:34 | D:12 | M:5 |
15 | 50kV-1000pF | ≤0.0040 | 1.5Ur● 1min | ≥1.0 x 106MΩ | D:65 | H:32 | L:35 | D:16 | M:5 |
16 | 50kV-1000pF | ≤0.0040 | 1.5Ur● 1min | ≥1.0 x 106MΩ | D:50 | H:54 | L:58 | D:12 | M:5 |
17 | 100kV-2000pF | ≤0.0040 | 1.5Ur● 1min | ≥1.0 x 106MΩ | D:51 | H:32 | L:35 | D:16 | M:5 |
18 | 100kV-1500pF(Insulator Type) | ≤0.0040 | 1.5Ur● 1min | ≥1.0 x 106MΩ | D:68 | H:36 | L:40 | D:16 | M:5 |
19 | 150kV-820pF | ≤0.0040 | 1.5Ur● 1min | ≥1.0 x 106MΩ | D:65 | H:95 | L:100 | D:12 | M:5 |
20 | 200kV-600pF | ≤0.0040 | 1.5Ur● 1min | ≥1.0 x 106MΩ | D:50 | H:90 | L:94 | D:16 | M:5 |
High-voltage ceramic capacitors require careful selection and handling. Consider these critical factors:
- Voltage Margin: Operating voltage must be significantly below rated voltage, accounting for peak pulse conditions
- Thermal Management: Proper heat dissipation is essential for high-frequency/high-current applications
- Frequency Characteristics: Performance varies by dielectric material - consult detailed specifications
- Safety Compliance: All design, installation and operation must follow strict safety regulations by qualified personnel


