| Brand Name: | Qing Zhu |
| Model Number: | FD2-255/20 |
| MOQ: | 1 unit |
| Price: | USD, Negotiable, unit |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 4,000,000 units/year |
FD2/FD10 power surge protective device single phase model 255VAC Surge Arrester provides reliable protection for electrical systems against power surges.
FD2 and FD10 overvoltage protectors are designed for N-PE protection in 220V/380V AC power systems.
| Model No. | FD2-255/20 | FD2-255/40 | FD2-255/60 | FD10-255/80 | FD10-255/100 |
|---|---|---|---|---|---|
| Maximum continuous operating voltage Uc(AC) | 255V | 250V | |||
| Rated inrush current In(8/20 μs) | 20kA | 40kA | 60kA | 80kA | 100kA |
| Maximum inrush current Imax(8/20μs) | 40kA | 60kA | 100kA | ||
| Lightning impulse current (10/350μs) | 80kA | 100kA | |||
| Protection level Usn | 1.5kV | 1.8kV | 1.8kV | 1.5kV | 1.5kV |
| Response time | 100ns | ||||
| Dimensions (mm) | 18*105*67 | 30*105*67 | 35*90*67 | 35*90*67 | 35*90*67 |
| Installation method | For use with 35mm standard rail | ||||
| Alarm indication | With remote arm available | With remote alarm available | |||
Xian Xiwuer Electronic and Info. Co., Ltd is a wholly state-owned company established in 1976 with:
ABB, Schneider, GE, ZTE, XD Electric, XJ Electric, PingGao Electric, etc.
The company maintains ISO 9001, ISO 14001, and ISO 45001 certifications with products meeting UL, VDE, TUV, CAS, CE, CQC, RoHS, and REACH standards.