| Brand Name: | QingZhu |
| Model Number: | RI80 100 Ohm-100G Ohm |
| MOQ: | 10000 pcs |
| Price: | USD, negotiable, pcs |
| Payment Terms: | T/T |
| Supply Ability: | 500 Million pcs a year |
500W 800OHM High Frequency resistors customized high voltage power used in the high frequency equipments
Features
Technical Parameter
| Rated Power (W) |
Resistance Range (Ω)
|
Resistance Tolerance (%)
|
Limiting Voltage (KV) |
PPM/℃ Temperature Coefficient | Contour Dimensions |
d Inner Screw |
Contour Dimensions (∅DXL)
|
| 20 | 1-5K | ±0.5%~±5% | 20 |
50 ~200 25℃~125℃ |
∅25x50 | M5/6 | ∅27x60 |
| 30 | 25 | ∅25x70 | M5/6 | ∅27x80 | |||
| 50 | 40 | ∅25x125 | M5/6 | ∅27x135 | |||
| 60 | 52 | ∅25x150 | M5/6 | ∅27x160 | |||
| 70 | 60 | ∅25x172 | M5/6 | ∅27*180 | |||
| 80 | 75 | ∅25x200 | M5/6 | ∅27x210 | |||
| 100 | 90 | ∅25x250 | M5/6 | ∅27x260 | |||
| 150 | 125 | ∅25x300 | M5/6 | ∅27x310 | |||
| 170 | 50 | ∅58x144 | M8 | ∅60x154 | |||
| 200 | 60 | ∅58x172 | M8 | ∅60x180 | |||
| 250 | 210 | ∅28.6x44 | M5/6 | ∅30x452 | |||
| 300 | 100 | ∅35x300 | M8 | ∅37x310 | |||
| 500 | 220 | ∅25x500 | M5/6 | ∅27x510 |
Contour Drawing
![]()
![]()
COMPANY OVERVIEW
• Smart Embedded Epoxy Pole;
• Integrated Instrument Transformer
• Capacitive Voltage Divider;
• High Voltage Capacitor Rod;
• High Voltage Film Capacitor;
• High Voltage Resistor;
• Primary and Secondary Integrated Intelligent assembly and components with the function of voltage measurement, current measurement, protection, temperature monitoring, and power supply;
• Medium-High Voltage components/parts/ assembly;
• Surge Protective Device for Power Supply System;
• Chips for lightening devices;
• Zinc Oxide Varistor;Thermistor.
Major Customers: ABB, Schneider, GE, ZTE, XD Electric, XJ Electric, PingGao Electric and etc.
CERTIFICATE
![]()
![]()
![]()