| Brand Name: | XIWUER |
| Model Number: | CT811-12kVAC-220pF |
| MOQ: | 1 piece |
| Price: | Negotiable |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 8,000,000 a year |
15kv AC 75pF high volt live line Ceramic Capacitor Screw Terminal
Feature
Technical Parameter
| Rated Voltage |
Withstand Voltage In Oil |
Lightning impulse KV 1.2/50μs |
D | L1 | L2 | Screw |
| 3KVAC 80PF | 30KVAC/1min | 40 | 13±0.5 | 22±1 | 42±1 | M5*6 |
| 3KVAC 180PF | 23±1 | 43±1 | ||||
| 3KVAC 82PF | 15±1 | 25±1 | 45±1 | |||
| 6KVAC 40PF | 36KVAC/1min | 60 | 13±1 | 29±1 | 49±2 | |
| 6KVAC 135PF | 15±1 | |||||
| 6KVAC 150PF | 16.5±1 | 32±2 | 52±2 | |||
| 12KVAC 20PF | 50KVAC/1min | 75 | 18±1 | 35.5±2 | 55±2 | |
| 12KVAC 40PF | 38±2 | 58±2 | ||||
| 12KVAC 60PF | 36±2 | 56±2 | ||||
| 12KVAC 100PF | 36±2 | 56±2 | ||||
| 12KVAC 150PF | 15±0.5 | 40±2 | 60±2 | |||
| 12KVAC 200PF | 18±1 | 42±2 | 62±2 | |||
| 15KVAC 75PF | 60KVAC/1min | 105 | 16.5±1 | 38±2 | 58±2 | |
| 15KVAC 250PF | ||||||
| 15KVAC 500PF | 25±1 | 58±2 | 78±2 | |||
| 24KVAC 15PF | 90KVAC/1min | 125 | 15±0.5 | 47±2 | 67±2 | |
| 24KVAC 80PF | 16.5±1 | 50±2 | 70±2 | |||
| 24KVAC 250PF | 20±1 | 55±2 | 75±2 | |||
| 35KVAC 10PF | 110KVAC/1min | 185 | 17±1 | 60±2 | 80±2 | |
| 35KVAC 45PF | 17±1 | 65±2 | 85±2 |
COMPANY OVERVIEW
• Smart Embedded Epoxy Pole;
• Integrated Instrument Transformer
• Capacitive Voltage Divider;
• High Voltage Capacitor Rod;
• High Voltage Film Capacitor;
• High Voltage Resistor;
• Primary and Secondary Integrated Intelligent assembly and components with the function of voltage measurement, current measurement, protection, temperature monitoring, and power supply;
• Medium-High Voltage components/parts/ assembly;
• Surge Protective Device for Power Supply System;
• Chips for lightening devices;
• Zinc Oxide Varistor;Thermistor.
Major Customers: ABB, Schneider, GE, ZTE, XD Electric, XJ Electric, PingGao Electric and etc.
CERTIFICATE
![]()
![]()
![]()