| Brand Name: | XIWUER |
| Model Number: | 2RD600S-6 |
| MOQ: | 1 |
| Price: | Negotiable |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 3,000,000 pcs a year |
Lightning tube overvoltage protection for power supply large surge GDT ceramic gas discharge tube 6.2mm*4.2mm 2RD600V
Features
Application
Lightning protection for AC or DC power supplies
Lightning protection for various signal circuits
It can be used to discharge lightning current into the earth
Technical Parameter
| Part Number |
DC Spark-over Voltage |
Maximum Impulse Spark-over Voltage |
Impulse Life Test |
Minimum Insulation Resistance |
Maximum Capacitance |
Nominal Impulse Discharge Current |
Alternating Discharge Current |
Device Marking Code |
||||||||||
| 100V/S | 1KV/us |
10/1000us 100A |
Test Voltage |
(GΩ) | (1MHz 1V) | 8/20us | 50Hz,1S | |||||||||||
| ( V ) | ( V ) | (times) | DC ( V) | (pF) | (KA) | (A) | ||||||||||||
| 2RD075S-6 | 75±20% | 700 | 300 | 50 | 1 | 1.0 | 5 | 5 | 2RD075-6 | |||||||||
| 2RD090S-6 | 90±20% | 700 | 300 | 50 | 1 | 1.0 | 5 | 5 | 2RD090-6 | |||||||||
| 2RD150S-6 | 150±20% | 700 | 300 | 50 | 1 | 1.0 | 5 | 5 | 2RD150-6 | |||||||||
| 2RD230S-6 | 230±20% | 650 | 300 | 50 | 1 | 1.0 | 5 | 5 | 2RD230-6 | |||||||||
| 2RD250S-6 | 250±20% | 650 | 300 | 50 | 1 | 1.0 | 5 | 5 | 2RD250-6 | |||||||||
| 2RD300S-6 | 300±20% | 700 | 300 | 50 | 1 | 1.0 | 5 | 5 | 2RD300-6 | |||||||||
| 2RD350S-6 | 350±20% | 750 | 300 | 50 | 1 | 1.0 | 5 | 5 | 2RD350-6 | |||||||||
| 2RD470S-6 | 470±20% | 900 | 300 | 50 | 1 | 1.0 | 5 | 5 | 2RD470-6 | |||||||||
| 2RD600S-6 | 600±20% | 1000 | 300 | 50 | 1 | 1.0 | 5 | 5 | 2RD600-6 | |||||||||
| 2RD800S-6 | 800±20% | 1200 | 300 | 50 | 1 | 1.0 | 5 | 5 | 2RD800-6 | |||||||||
| 2RD1000S-6 | 1000±20% | 1600 | 300 | 50 | 1 | 1.0 | 3 | 3 | 2RD1000-6 | |||||||||
| 2RD1200S-6 | 1200±20% | 1800 | 300 | 50 | 1 | 1.0 | 3 | 3 | 2RD1200-6 | |||||||||
| 2RD1800S-6 | 1800±20% | 2600 | 300 | 50 | 1 | 1.0 | 3 | 3 | 2RD1800-6 | |||||||||
| 2RD2000S-6 | 2000±20% | 2800 | 300 | 50 | 1 | 1.0 | 3 | 3 | 2RD2000-6 | |||||||||
| 2RD2500S-6 | 2500±20% | 3200 | 300 | 50 | 1 | 1.0 | 3 | 3 | 2RD2500-6 | |||||||||
Dimension
![]()
COMPANY OVERVIEW
• Smart Embedded Epoxy Pole;
• Integrated Instrument Transformer
• Capacitive Voltage Divider;
• High Voltage Capacitor Rod;
• High Voltage Film Capacitor;
• High Voltage Resistor;
• Primary and Secondary Integrated Intelligent assembly and components with the function of voltage measurement, current measurement, protection, temperature monitoring, and power supply;
• Medium-High Voltage components/parts/ assembly;
• Surge Protective Device for Power Supply System;
• Chips for lightening devices;
• Zinc Oxide Varistor;Thermistor.
Major Customers: ABB, Schneider, GE, ZTE, XD Electric, XJ Electric, PingGao Electric and etc.
CERTIFICATE
![]()
![]()
![]()
![]()