| Brand Name: | XIWUER |
| Model Number: | CT8-2-12kV-220pF |
| MOQ: | 1 piece |
| Price: | Negotiable |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 3,000,000 pcs a year |
220pF live line ceramic capacitor used for medium voltage switchgear 12kV high voltage ceramic capacitor
Features
Application
Dimension
Technical Parameter
| Nominal Voltage | Nominal Capacitance |
Capacitance Testing Frequency:1kHz±20% Testing Voltage:1V±0.2V; |
Withstanding Voltage (Insulating Oil) |
Partial Discharge | Lightning Impulse kV (Peak Value)(Insulating Oil)1.2/5us |
| 3.6kVAC | 230 | 210~240 | 32kVAC5min | 3.96kVAC≦10pC | 40 |
| 7.2kVAC | 5 | 4~6 | 41kVAC5min | 7.92kVAC≦10pC | 60 |
| 40 | 36~44 | ||||
| 150 | 140~170 | ||||
| 12kVAC | 5 | 4~6 | 52kVAC5min | 13.2kVAC≦10pC | 75 |
| 20 | 18~22 | ||||
| 40 | 36~44 | ||||
| 50 | 45~55 | ||||
| 125 | 110~140 | ||||
| 200 | 180~210 | ||||
| 300 | 270~330 | ||||
| 24kVAC | 5 | 4~6 | 70kVAC5min | 26.4kVAC≦10pC | 125 |
| 15 | 13~17 | 26.4kVAC≦10pC | |||
| 35 | 35~42 | 26.4kVAC≦4pC | |||
| 50 | 45~50 | 26.4kVAC≦10pC | |||
| 80 | 70~90 | 26.4kVAC≦10pC | |||
| 150 | 125~180 | 26.4kVAC≦5pC | |||
| 200/400/500 | 180~220 | 26.4kVAC≦10pC | |||
| 40.5kVAC | 5 | 4~6 | 115kVAC5min | 44.5kVAC≦10pC | 185 |
| 10 | 8.5~11.5 | 44.5kVAC≦5pC | |||
| 45 | 40~50 | 44.5kVAC≦10pC | |||
| 100 | 90~110 | 44.5kVAC≦10pC |
COMPANY OVERVIEW
• Smart Embedded Epoxy Pole;
• Integrated Instrument Transformer
• Capacitive Voltage Divider;
• High Voltage Capacitor Rod;
• High Voltage Film Capacitor;
• High Voltage Resistor;
• Primary and Secondary Integrated Intelligent assembly and components with the function of voltage measurement, current measurement, protection, temperature monitoring, and power supply;
• Medium-High Voltage components/parts/ assembly;
• Surge Protective Device for Power Supply System;
• Chips for lightening devices;
• Zinc Oxide Varistor;Thermistor.
Major Customers: ABB, Schneider, GE, ZTE, XD Electric, XJ Electric, PingGao Electric and etc.
CERTIFICATE
![]()
![]()
![]()